| Charges |
| Fee Based Services | | | | | |
| 1. | Lockers | | | | | |
| | Type | Metro/ Urban/ | Rural |
| | of Locker | Semi Urban | | |
| |
| | | 1 | 2 | 3 | 1 | 2 | 3 |
| | | yr | yr | yr | yr | yr | yr |
| |
| | All types of Lockers | As applicable for Branch | As applicable for Branch |
| |
| |
| 2. | Debit Cards | | | N.A. | | |
| | International Debit Card. | | | | |
| | | | | | | |
| | | | | | | |
| 3. | Drafts/ TT/ MT | | | ( For HDFC/ICICI Banks) |
| | Demand Draft Issue | | | Rs.1/- to Rs.1000/- - Comm. Rs.10/- |
| | | | | Rs.1001/- to Rs.5000/- - Comm. Rs.10/- |
| | | | | Rs.5001/- to Rs.10000/- - Comm. Rs.20/- |
| | | | | Above Rs.10001/- - Comm. Rs.1.50 Per Thousand |
| |
| | | | | ( For Bank of Maharashtra) |
| | | | | Rs.1/- to Rs.2500/- - Comm. Rs.10/- |
| | | | | Above Rs.2500/- - Comm. Rs.2/- Per Thousand- |
| | | | | Maximum Comm.Rs.3000/- |
| |
| | Pay Order | | | Rs.1/- to Rs.1000/- - Comm. Rs.10/- |
| | | | | Above Rs.1000/- - Comm. Rs.1.50 Per Thousand- |
| | | | | Maximum Comm.Rs.2000/- |
| |
| | Cancellation DD & Pay Order | | Per instrument Rs.25/- |
| |
| | | | | (For the Citieswhere Cosmos Bank is having Branches ) |
| 4. | Outstation cheque collection | | Rs.1/- to Rs.500/- - Comm. Rs.NIL |
| | | | | Rs.501/- to Rs.10000/- - Comm. Rs.20/- |
| | | | | Rs.10001/- to Rs.1.00 lacks - Comm. Rs.2/- Per Thousand |
| | | | | Above Rs.1.00 lacks - Comm. Rs.2.50 Per Thousand |
| | | | | Maximum Comm - Rs.2500/- |
| | | | | Postage - Not Applicable |
| |
| | | | | (For the cities where Cosmos Bank is NOT having Branches) |
| | | | | Rs.1/- to Rs.500/- - Comm. Rs.20/- |
| | | | | Rs.501/- to Rs.10000/- - Comm. Rs.2/- Per Thousand |
| | | | | Rs.10001/- to Rs.1.00 lacks - Comm. Rs.3/- Per Thousand |
| | | | | Above Rs.1.00 lacks - Comm. Rs.3.50 Per Thousand |
| | | | | Maximum Comm - Rs.3500/- |
| | | | | Postage - At Actual |
| |
| 5. | NEFT Money Transfer | | Inward = Free | Outward Upto 1 lac - Rs. 5 per tran + S.tax Rs. 1 lac & above - Rs. 25 per tran + S.tax |
| 6. | RTGS Money Transfer | | Inward = Free | Outward Rs. 1 to 5 lacs - Rs.25/- per Tran + S. Tax Rs. 5 lacs & above - Rs. 50/- per tran.+ S.Tax |
| 7. | Cheque return charges | | Outward Returns | Inward Returns |
| | For Savings Accounts | | Free | | Up to Rs.10000/-- Charges Rs.100/- |
| | | | | | | Above Rs.10000/- Rs.100/-+Rs.1.50 Per Thousand |
| |
| | For Current, Overdraft | | Free | | Up to Rs.10000/-- Charges Rs.100/- |
| | | | | | | Above Rs.10000/- Rs.100/-+ Rs.1.50 Per Thousand |
| | Cash Credit Accounts | | Free | | Up to Rs.10000/-- Charges Rs.100/- |
| | | | | | | Above Rs.10000/-Rs.100/-+ Rs.1.50 Per Thousand/-
|
| | Dishonour of outstation/ local bills & | Handling Rs.25/-+Comm. | Up to Rs.10000/-- Charges Rs.100/- |
| | cheques | | | Rs.1/- per thousand + | Above Rs.10000/- Rs.100/- +Rs.1.50 Per Thousand |
| | | | | DD Comm. + Postage | Postage, handling etc. |
| |
| 8. | Cheque Book Issue | | | Rs.1.50 ps. Per leaf Except Savings A/c. |
| 9. | No Dues Certificate | | | Free |
| |
| * Service Tax is applicable wherever necessary |