Sr.
No |
Particulars | Co-operative Credit Society Premium Current Account | Co-operative Credit Society Premium Plus Current Account |
---|---|---|---|
Scheme code | UCBP | UCBP+ | |
1 | Prescribed Balance Criteria | AQB – Rs. 5.00 Lakh | AQB – Rs. 10 Lakh |
2 | Cash Deposit Charges | Upto Rs. 5 crore free thereafter Rs.1.50/ thousand | Upto Rs. 10 crore free thereafter Rs.1.50/ thousand |
3 | Cheque Books | 300 cheque leaves free per F.Y thereafter Rs. 3.00 per cheque leaf | 500 cheque leaves free per F.Y thereafter Rs. 3.00 per cheque leaf |
4 | Scheme Special feature | 1. Intersol Cash deposit charges @ Rs. 1.50 per thousand
2. Free RTGS/NEFT |
1. Intersol Cash deposit charges @ Rs. 1.50 per thousand
2. Free RTGS/NEFT |